Description
| Category | Specifications |
|---|---|
| Product | HP Envy Photo 7975 All-in-One Printer |
| Functions | Print, Scan, Copy, Photo |
| Print Speed – Black (ISO, Laser Comparable) | Up to 15 ppm |
| Print Speed – Color (ISO, Laser Comparable) | Up to 10 ppm |
| First Page Out (Ready) Black | As fast as 18 sec |
| First Page Out (Ready) Color | As fast as 20 sec |
| Resolution (Black) | Up to 1200 x 1200 rendered dpi |
| Resolution (Color) | Up to 4800 x 1200 optimized dpi color (when printing from a computer and 1200 input dpi) |
| Monthly Duty Cycle | Up to 1,000 pages |
| Recommended Monthly Page Volume | 300 to 400 pages |
| Print Technology | HP Thermal Inkjet |
| Display | 2.7″ Diagonal Color Capacitive Touchscreen |
| Number of Print Cartridges | 2 (1 each black, tri-color) |
| Replacement Cartridges | HP 64 Black Original Ink Cartridge (~200 pages yield) N9J90AN HP 64 Tri-color Original Ink Cartridge (~165 pages yield) N9J89AN HP 64XL Black Original Ink Cartridge (~600 pages yield) N9J92AN HP 64XL Tri-color Original Ink Cartridge (~415 pages yield) N9J91AN |
| Print Languages | HP PCL 3 GUI |
| Paper Trays, Standard | 2 (Main and Photo Trays) |
| Mobile Printing Capability | HP app Apple AirPrint Chrome OS Mopria Print Service Mopria-certified HP Print Service Plugin |
| Connectivity, Standard | 1 USB 2.0 client 1 Wi-Fi 802.11a/b/g/n/ac, dual band Wi-Fi 2.4/5GHz |
| Memory, Standard | 256 MB DDR3 |
| Minimum System Requirements | macOS 15 Sequoia, macOS 14 Sonoma, macOS 13 Ventura 2 GB HD Internet required Windows 11, Windows 10 32-bit or 64-bit 2 GB available hard disk space Microsoft Internet Explorer or Edge Internet connection |
| Compatible Operating Systems | Windows 11 Windows 10 macOS 13 Ventura macOS 14 Sonoma macOS 15 Sequoia Linux |
| Paper Handling Input, Standard | 125-sheet input tray, 15-sheet photo tray, 35-sheet ADF |
| Paper Handling Output, Standard | 60-sheet output tray |
| Duplex Printing | Automatic |
| Envelope Input Capacity | Up to 5 envelopes |
| Borderless Printing | Yes (up to 8.5 x 11 in, 216 x 297 mm) |
| Finished Output Handling | Sheetfed |
| Media Sizes Supported | Main Tray: Letter, Executive, Statement (8.5 x 5.5 in), 4 x 6 in, 5 x 7 in, 8 x 10 in, 4 x 12 in, Envelope (#10, A2)
Photo Tray: 5 x 5 in, 4 x 6 in, 5 x 7 in |
| Media Sizes, Custom | Main Tray: 3.85 x 8.5 to 5 x 14 in Photo Tray: No custom sizes |
| Media Types | Plain Paper HP Photo Papers HP Matte Brochure or Professional Paper HP Matte Presentation Paper HP Glossy Brochure or Professional Paper Other Photo Inkjet Papers Other Matte Inkjet Papers Other Glossy Inkjet Papers Plain Paper, Light/Recycled |
| Recommended Media Weight | 18 to 22 lb |
| Supported Media Weight | 16 to 80 lb |
| Scanner Type | ADF, Flatbed |
| Scan File Format | JPG, BMP, TIFF, PDF, PNG |
| Scan Resolution, Hardware | Up to 1200 x 1200 dpi |
| Scan Resolution, Optical | Up to 1200 dpi |
| Scan Size (Flatbed), Maximum | 8.5 x 11.7 in |
| Scan Size (ADF), Maximum | 8.5 x 14 in |
| ADF Capacity | Standard, 35 sheets |
| Digital Sending Features | Scan to PC |
| Digital Send File Formats | PDF, TIF, JPG |
| Copy Resolution (Black Text) | Up to 600 dpi |
| Copy Resolution (Colour Text and Graphics) | Up to 600 x 600 dpi |
| Copy Reduce / Enlarge Settings | 25 to 400% |
| Copies, Maximum | Up to 50 copies |
| Power | 2 wire (Class 2) internal, dual mode AC/DC power supply. 100-240Vac, 50/60Hz, 0.7A input. 32V/12V (sleep), 469mA/166mA (sleep), 15W/2W (sleep) output. Not dual voltage, power supply varies by part number with # Option code identifier. |
| Power Consumption | Up to 14 Watts (printing) 4.9 Watts (ready) 1.02 Watts (sleep) 0.06 Watts (manual off) |
| Energy Efficiency | IT ECO Declaration EPEAT® Silver registered |
| Operating Temperature Range | 41 to 104°F |
| Operating Humidity Range | 20 to 80% RH |
| Software Included | Download HP app from HP website |
| Warranty | One-year limited warranty. Warranty and support options vary by product, country and local legal requirements. Free technical support during the warranty period. |
| Dimensions (W x D x H) | 18.11 x 15.08 x 9.17 in |
| Dimensions Maximum (W x D x H) | 18.11 x 20.1 x 9.17 in |
| Weight | 17.9 lb |
| Package Weight | 23.41 lb |
| What’s in the Box | HP Envy Photo 7900 All-in-one Printer HP Setup Black Original Ink Cartridge HP Setup Tri-color Original Ink Cartridge Setup Guide Reference Guide Power cord |
| Cable Included | No, please purchase USB cable separately. |
| Sustainability Features | Recyclable through HP Planet Partners 60% post-consumer recycled plastic |
| Dynamic Security | Bring out the vivid details in all your photos. Seamlessly go from printing vibrant, high-quality photos and personalized creations to everyday documents. |
| Wireless Capability | Yes, built-in self-healing dual band Wi-Fi 802.11a/b/g/n/ac |





Reviews
There are no reviews yet.