Description
| Category | Specifications |
|---|---|
| Product | HP Envy 6165 All-in-One Printer |
| Functions | Print, copy, scan, mobile fax |
| Instant Ink | HP Instant Ink eligible |
| Print Speed Black (ISO) | Up to 10 ppm |
| Print Speed Black (Draft, A4) | Up to 20 ppm |
| Print Speed Black (ISO, A4) | Up to 10 ppm |
| Print Speed Color (ISO) | Up to 7 ppm |
| Print Speed Color (Draft, A4) | Up to 17 ppm |
| First Page Out Black (A4, Ready) | As fast as 19 sec |
| First Page Out Color (A4, Ready) | As fast as 22 sec |
| Duplex Printing | Automatic |
| Monthly Duty Cycle | Up to 1000 pages |
| Recommended Monthly Page Volume | 100 to 400 pages |
| Print Quality Black (Best) | Up to 1200 x 1200 rendered dpi (when printing from a computer) |
| Print Quality Color (Best) | Up to 4800 x 1200 optimized dpi color (when printing from a computer on selected HP photo papers and 1200 input dpi) |
| Print Languages | HP PCL 3 GUI HP PCLm (HP Apps/UPD) PJL (Printer Job Language) URF (AirPrint) |
| Print Technology | HP Thermal Inkjet |
| Connectivity, Standard | 1 Hi-Speed USB 2.0 (device) 1 Wi-Fi 802.11a/b/g/n/ac, dual band |
| Mobile Printing Capability | HP app Apple AirPrint Chrome OS HP Print Service Plugin (Android printing) Mopria-certified Mopria Print Service |
| Network Capabilities | Built-in Wi-Fi 802.11a/b/g/n/ac |
| Wireless Capability | Yes, Built-in Wi-Fi 802.11a/b/g/n/ac |
| Wireless Technologies | 802.11a/b/g/n/ac; Wi-Fi® |
| Minimum System Requirements for Macintosh | Apple macOS 12 Monterey, macOS 13 Ventura, macOS 14 Sonoma 2 GB HD Internet required |
| Minimum System Requirements | Microsoft Windows 11, 10: 32-bit or 64-bit 2 GB available hard disk space Internet connection Microsoft Internet Explorer or Edge |
| Digital Sending Standard Features | Everyday scan (scan to PDF) Scan to email Scan to email (from software) Scan to email (PDF, JPG) Scan to email (via printer control app) Scan to file (from software) Scan to file (PDF, JPG) Scan to PC Scan to PC (PDF, JPG) Scan to HP Cloud |
| Display | 2.4″ Diagonal Color Capacitive Touchscreen (320 x 240) |
| Processor Speed | 800 MHz |
| Maximum Memory | 256 MB DDR3 |
| Memory | 256 MB DDR3 |
| Compatible Operating Systems | Windows 11 Windows 10 Windows Server macOS 11 Big Sur macOS 12 Monterey macOS 13 Ventura macOS 14 Sonoma macOS 15 Sequoia Linux Chrome OS |
| Paper Handling Input, Standard | Up to 100 sheets input tray |
| Paper Handling Output, Standard | 25-sheet output tray |
| Finished Output Handling | Flatbed |
| Media Types | Plain Paper HP Photo Papers HP Matte Brochure or Professional Paper HP Matte Presentation Paper HP Glossy Brochure or Professional Paper Other Photo Inkjet Papers Other Matte Inkjet Papers Other Glossy Inkjet Papers Plain Paper, Light/Recycled |
| Media Sizes Supported | A4; A5; B5; DL envelope; C6 envelope; A6; 10 x 15 cm |
| Media Sizes, Custom | Simplex: 76.2 x 127 mm to 216 x 304.8 mm Duplex: 76.2 x 127 mm to 216 x 297 mm |
| Borderless Printing | Yes (up to 8.5 x 12 in, 216 x 305 mm) |
| Media Weight, Recommended | 75 g/m² |
| File Format Supported | JPG; PDF; TIF |
| Scanner Type | Flatbed |
| Scan File Format | JPG; Basic PDF; PNG; TIF; HEIF |
| Enhanced Scanning Resolution | Up to 1200 dpi |
| Scan Resolution, Optical | Up to 1200 dpi |
| Scan Size, Maximum | 216 x 297 mm |
| Scan Technology | CIS |
| Copy Speed Black (ISO) | Up to 8 cpm |
| Copy Speed Color (ISO) | Up to 3.5 cpm |
| Copy Resolution (Black Text) | Up to 300 x 300 dpi |
| Copy Resolution (Color Text and Graphics) | 300 x 300 dpi |
| Copy Resolution (Black Graphics) | Up to 300 x 300 dpi |
| Copies, Maximum | Up to 99 copies |
| Copy Reduce / Enlarge Settings | Via HP app |
| Copier Settings | Color, mono |
| Faxing | Yes, mobile fax (send only) |
| Power Consumption | 4.25 Watts (Ready) 1.90 Watts (Sleep) 0.175 Watts (Off) |
| Power | Input voltage (WW): 100 to 240 VAC (+/- 10%), 50/60 Hz, 700mA Input voltage (India): 200 to 240 VAC (+/- 10%), 50/60Hz (+/- 3Hz), 400mA |
| Operating Humidity Range | 20 to 80% RH (non-condensing) |
| Recommended Operating Humidity Range | 25 to 75% RH |
| Non-Operating Humidity Range | 5 to 90% RH (non-condensing) |
| Operating Temperature Range | 5 to 40°C / 41 to 104°F |
| Blue Angel Compliant | No; Please refer to the ECI document |
| Ecolabels | EPEAT® registered IT ECO Declaration |
| Energy Star Certified | Yes |
| Safety | EN 60950-1:2006 +A11:2009 +A1:2010 +A12:2011 +A2:2013; IEC 60950-1:2005 +A1:2009 +A2:2013; EN 62368-1:2014+A11:2017; IEC 62368-1:2014; EN 62479:2010; EN 62311:2008 |
| Security Management | Yes |
| Dimensions (W x D x H) | 433 x 361 x 136 mm |
| Maximum Dimensions (W x D x H) | 433 x 513 x 136 mm |
| Weight | 5.13 kg |
| Product Color | OOV white with OOV white accents |
| What’s in the Box | HP Envy 6565 All-in-One Printer HP 68 Setup Black Cartridge (~120 pages yield) HP 68 Setup Tri-Color Cartridge (~75 pages yield) Regulatory flyer Setup guide Reference guide Power cord |
| Print Cartridges/Bottle, Number | 2 (1 each black, tri-color) |
| Replacement Cartridges | HP 68 Black Original Ink Cartridge (~160 pages yield) 7FP21TN HP 68 Tri-Color Original Ink Cartridge (~120 pages yield) 7FP20TN HP 68e EvoMore Black Original Ink Cartridge (~320 pages yield) 7FP22TN |
| Manufacturer Warranty | One-year limited warranty |





Reviews
There are no reviews yet.