HP ScanJet Pro 3000 s4 Specifications
| Specification | Details |
|---|---|
| Product Name | HP ScanJet Pro 3000 s4 Sheet-feed Scanner |
| Model Number | 6FW07A |
| Scanner Type | Sheetfed |
| Digital Sending Features | Scan to PC, Scan to USB Drive |
| Optical Scan Resolution | Up to 600 dpi |
| Hardware Scan Resolution | 600 × 600 dpi |
| Recommended Daily Duty Cycle | Up to 4,000 pages |
| Bit Depth | 24-bit external, 48-bit internal |
| ADF Scan Speed | Up to 40 ppm / 80 ipm |
| Maximum ADF Scan Size | 216 × 3100 mm |
| Minimum ADF Scan Size | 50.8 × 50.8 mm |
| ADF Capacity | 50 sheets |
| Duplex ADF Scanning | Yes |
| Scanning Options | Single-pass duplex |
| Multifeed Detection | Yes |
| Scan Technology | CMOS CIS (Contact Image Sensor) |
| Color Scanning | Yes |
| Grayscale Levels | 256 |
| Light Source | LED |
| Output Resolution Settings | 75, 150, 200, 240, 300, 400, 500, 600, 1200 ppi |
| Supported Scan File Formats | PDF, PDF/A, Encrypted PDF, JPEG, PNG, BMP, TIFF, Word, Excel, PowerPoint, Text (.txt), Rich Text (RTF) and Searchable PDF |
| Scan Input Modes | HP Scan in Windows, HP Easy Scan/ICA in Mac OS, and third-party applications through TWAIN, ISIS and WIA |
| ADF Media Sizes | ISO A4, JIS B5, ISO B5, ISO A5, ISO A6, ISO A7, ISO A8 and Custom sizes from 5.08 × 7.36 cm to 21.6 × 309.9 cm |
| Supported Media Types | Cut Sheet Paper, Printed Paper, Pre-Punched Paper, Bank Checks, Business Cards, Freight Bills, Carbonless Forms, Plastic Carrier Sheets, Previously Stapled Media and Plastic Cards up to 1.24 mm |
| Supported ADF Media Weight | 40 to 210 g/m² |
| Advanced Scanner Features | Auto Exposure, Auto Threshold, Auto Color Detection, Background Smooth/Removal, Auto Size Detection, Straighten Content, Enhance Content, Multi-streaming, Auto Feed, Multi-feed Detection Sensor, Advanced Multi-feed Detection, Auto Orient, Multi-colour Dropout, Channel Colour Dropout, Edge Erase, Delete Blank Page, Merge Pages, Hole Fill, PDF Permissions and Document Separation |
| Document Separation | Blank Page, Barcode, Zonal Barcode and Zonal OCR |
| Compatible Operating Systems | Windows 11, Windows 10, Windows 8.1, Windows 7, macOS 10.13 High Sierra, macOS 10.14 Mojave, macOS 10.15 Catalina, Linux and Citrix |
| Mac Compatible | Yes |
| Mac Minimum System Requirements | macOS Catalina 10.15, macOS Mojave 10.14, macOS High Sierra 10.13, 1 GB available hard disk space, Internet connection and USB |
| Minimum System Requirements | macOS Catalina 10.15, macOS Mojave 10.14, macOS High Sierra 10.13, Microsoft Windows 10, 8.1, 7, XP (32/64-bit), Windows Server 2008 R2, 2012 R2, 2016 and 2019, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection and USB port |
| TWAIN Version | Windows 32-bit and 64-bit TWAIN version 2.1; Mac: N/A |
| Processor Speed | ARM-1176, 666 MHz |
| Memory | 256 MB |
| Included Software | HP WIA Scan Driver, HP TWAIN Scan Driver (32-bit and 64-bit), HP Scan, HP Scanner Tools Utility and OpenText ISIS |
| Connectivity | USB 3.0 |
| Input Voltage | 220–240 VAC |
| Rated Frequency | 50–60 Hz |
| Power Supply Type | External power adapter |
| Power Consumption | 4.4 W ready, 24 W scanning, 1.1 W sleep, 0.1 W auto-off and 0.1 W off |
| Control Panel | Scan button, Power button with LED and Error indication LED |
| Security Management | Power button to turn device on/off |
| Operating Humidity | 10% to 80% RH |
| Recommended Humidity | 30% to 70% RH |
| Operating Temperature | 10 to 35°C |
| Recommended Temperature | 17.5 to 25°C |
| Storage Temperature | -40 to 60°C |
| Acoustic Power Emissions | 59 dB / 5.9 B |
| Dimensions (W × D × H) | 300 × 172 × 154 mm |
| Maximum Dimensions | 300 × 410 × 310 mm |
| Weight | 2.7 kg |
| Package Dimensions | 397 × 248 × 242 mm |
| Package Weight | 4.2 kg |
| Ecolabels | CECP, ENERGY STAR 3.0 Certified, EPEAT Silver |
| Energy Star Certified | Yes |
| Sustainability | RoHS Compliant |
| Electromagnetic Compatibility | CISPR 22:2008 & CISPR 32:2012 / EN 55032:2012 Class B, EN 61000-3-2:2014, EN 61000-3-3:2013, EN 55024:2010 |
| Safety | IEC 60950-1:2005+A1:2009+A2:2013 / EN 60950-1:2006+A11:2009+ A1:2010+A12:2011+A2:2013; IEC 62479:2010 / EN 62479:2010; IEC 62471:2006 / EN 62471:2008 |
| What’s in the Box | HP ScanJet Pro 3000 s4 Sheet-feed Scanner, Power Cord, Power Adapter, USB Cable, Scanner Engine, Flyers and Installation Guide |
| Manufacturer Warranty | One-year bench limited warranty with whole-unit replacement, phone and web support included. Warranty may vary by country as required by law. |









Reviews
There are no reviews yet.