| Category | Specifications |
|---|---|
| Product | HP DeskJet 2925 All-in-One Printer |
| Functions | Print, copy, scan |
| Instant ink | HP Instant Ink eligible (Please refer to each individual SKU for further information. Some are I-Ink eligible others are not.) |
| Print speed black (ISO) | Up to 7.5 ppm 1 |
| Print speed black (draft, letter) | Up to 20 ppm |
| Print speed black (draft, A4) | Up to 20 ppm 1 |
| Print speed black (ISO, letter) | Up to 7.5 ppm 1 |
| Print speed black (ISO, A4) | Up to 7.5 ppm 1 |
| Print speed color (ISO) | Up to 5.5 ppm 1 |
| Print speed color (draft, letter) | Up to 16 ppm 1 |
| Print speed color (draft, A4) | Up to 16 ppm 1 |
| Print speed color (ISO) | Up to 5.5 ppm 1 |
| Print Speed Color (ISO) | Up to 5.5 ppm 1 |
| First page out black (letter, ready) | As fast as 16 sec 2 |
| First page out black (A4, ready) | As fast as 16 sec 2 |
| First page out color (letter, ready) | As fast as 20 sec 2 |
| First page out color (A4, ready) | As fast as 20 sec 2 |
| Duplex printing | Manual (driver support provided) |
| Duty cycle (monthly, letter) | Up to 1,000 pagesUp to 1000 pages (Duty cycle is the maximum number of pages that can be printed in a month, but this page volume is not recommended on an ongoing basis.) |
| Duty cycle (monthly, A4) | Up to 1000 pages (Duty cycle is the maximum number of pages that can be printed in a month, but this page volume is not recommended on an ongoing basis.) |
| Recommended monthly page volume | 50 to 100 (HP recommends the number of pages printed not exceed the recommended monthly page volume for optimum device performance.) |
| Print quality black (best) | Up to 1200 x 1200 rendered dpi |
| Print quality color (best) | Up to 4800 x 1200 optimized dpi color (when printing from a computer on selected HP photo papers and 1200 input dpi) |
| Print languages | HP PCL 3 GUI; HP PCLm (HP Apps/UPD); URF (AirPrint) |
| Print technology | HP Thermal Inkjet |
| Connectivity, standard | 1 Hi-Speed USB 2.0 (device); Dual Band Wi-Fi |
| Mobile printing capability | HP app; Apple AirPrint; Mopria Print Service; HP Print Service Plugin (Android printing) 3 |
| Network capabilities | Wi-Fi 802.11a/b/g/n, 2.4 GHz and 5GHz dual band |
| Wireless capability | Yes, built-in Wi-Fi 802.11a/b/g/n, 2.4 GHz and 5GHz dual band |
| Wireless technologies | Built in Wi-Fi 802.11a/b/g/n, 2.4GHz and 5GHz dual band |
| Minimum System Requirements for Macintosh | Apple® macOS 13 Ventura, macOS 14 Sonoma, macOS 15 Sequoia; 2 GB HD; Internet required |
| Minimum System Requirements | Microsoft® Windows® 11, 10: 1 GHz processor, 2 GB available hard disk space, Internet connection |
| Digital sending standard features | No |
| Display | Icon LCD display |
| Processor speed | 1.0 GHz |
| Maximum Memory | 64 MB DDR1; 24 MB Flash |
| Memory | 64 MB DDR1 |
| Internal Storage | No |
| Compatible Operating Systems | Windows 11; Windows 10; macOS 13 Ventura; macOS 14 Sonoma; macOS 15 Sequoia |
| Paper handling input, standard | 60-sheet input tray |
| Paper handling output, standard | 25-sheet output tray |
| Finished output handling | Sheetfed |
| Media types | Plain paper, photo paper, brochure paper, envelopes and other specialty inkjet papers |
| Media sizes supported | A4; B5; A6; DL envelope |
| Media sizes, custom | 76 x 127 to 215 x 355 mm |
| Borderless printing | No |
| Media weight, recommended | 75 g/m² |
| Scanner type | Flatbed |
| Scan file format | JPEG; TIFF; PDF; PNG |
| Scan resolution, optical | Up to 1200 dpi |
| Scan size, maximum | 216 x 297 mm |
| Scan technology | Contact Image Sensor (CIS) |
| Copy speed black (ISO) | Up to 6 cpm |
| Copy speed color (ISO) | Up to 3 cpm |
| Copy resolution (black text) | Up to 300 x 300 dpi |
| Copy resolution (color text and graphics) | Up to 300 x 300 dpi |
| Copy resolution (black graphics) | Up to 300 x 300 dpi |
| Copies, maximum | Up to 9 copies |
| Faxing | No |
| Power consumption | 2.55 W (ready), 1.31 W (sleep), 0.10 W (off). 4 (Power requirements and consumption are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty.) |
| Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) 600mA. India input voltage: 200 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) 400mA. |
| Operating humidity range | 15 to 80% RH (non-condensing) |
| Recommended operating humidity range | 20 to 80% RH |
| Non-Operating Humidity Range | 5 to 90% RH (non-condensing) |
| Operating temperature range | 5 to 40°C |
| Operating temperature range | 41 to 104°F |
| Blue Angel compliant | No; Please refer to the ECI document |
| Energy star certified | Yes |
| Safety | IEC 60950-1:2005 +A1:2009 +A2:2013; IEC 62368-1:2014; EN 62368-1:2014 +A11:2017; IEC 62368-1: 2018; EN IEC 62368-1:2020+A11:2020, EN IEC 62368-1:2020 + A11:2020; EN 62311:2008; EN 62479:2010; UL 62368-1 & CAN/CSA C22.2 No. 62368-1-14. |
| Dimensions (W x D x H) | 425 x 304 x 154 mm 5 (Dimensions vary as per configuration) |
| Maximum dimensions (W x D x H) | 425 x 546.6 x 250 mm (Output Extension Fully Out) 5 (Dimensions vary as per configuration) |
| Weight | ~3.42 kg (Weight varies as per configuration) |
| Product color | OOV white with evening fog accents |
| Print Cartridges/Bottle, Number | 2 (1 each black, tri-color) |
| Replacement cartridges | HP 68 Black Original Ink Cartridge (~160 pages yield) 7FP21TN; HP 68 Tri-Color Original Ink Cartridge (~120 pages yield) 7FP20TN; HP 68e EvoMore Black Original Ink Cartridge (~320 pages yield) 7FP22TN; HP 68 Black Original Ink Cartridge (~160 pages yield) 7FP21TA; HP 68 Tri-Color Original Ink Cartridge (~120 pages yield) 7FP20TA; HP 68e EvoMore Black Original Ink Cartridge (~320 pages yield) 7FP22TA; HP 308 Black Original Ink Cartridge (~160 pages yield) 7FP21UE; HP 308 Tri-Color Original Ink Cartridge 7FP20UE (~120 pages yield); HP 308e EvoMore Black Original Ink Cartridge (~320 pages yield) 7FP22UE; HP 807 Black Original Ink Cartridge (~160 pages yield) 7FP21ZA; HP 807 Tri-Color Original Ink Cartridge 7FP20ZA (~120 pages yield). 6 7 Actual yield varies considerably based on content of printed pages and other factors. For details see http://www.hp.com/go/learnaboutsupplies |
| Manufacturer Warranty | One-year limited warranty. For more info please visit us at http://support.hp.com. For full terms and conditions visit: www.hp.com/go/orderdocuments. Warranty and support options vary by product, country, and local legal requirements. |
DeskJet Printer
HP DeskJet 2925 All-in-One Printer
$99.99
Easy setup, worry-free connection.
Print, scan, copy from anywhere in your home with HP’s app and dual-band Wi-Fi® that automatically reconnects.
Learn, create, and stay organized.
Enjoy fun, learning worksheets on the HP Printables site or HP app.
Made with at least 70% recycled plastic content
Return used cartridges for free via the HP Planet Partners Program. Contains at least 70% recycled plastic content.








Reviews
There are no reviews yet.